<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Heer &#187; general</title>
	<atom:link href="http://nickheer.com/tag/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickheer.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 00:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>&#9673; What Level of Douchebaggery do you Embody?</title>
		<link>http://nickheer.com/uncategorized/what-level-of-douchebaggery-do-you-embody/</link>
		<comments>http://nickheer.com/uncategorized/what-level-of-douchebaggery-do-you-embody/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 07:06:22 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[idea]]></category>

		<guid isPermaLink="false">http://nheerdesign.wordpress.com/?p=405</guid>
		<description><![CDATA[I came up with this idea at work today. In any open-ended question, score that amount of points. In any yes/no question, score 1 for yes, 0 for no. a) How many letters in your first name? (divide by 2) b) Do you have a name prefix (Dr., Sir, etc.)? c) Do you have a [...]]]></description>
			<content:encoded><![CDATA[<p>I came up with this idea at work today.</p>

<p>In any open-ended question, score that amount of points. In any yes/no question, score 1 for yes, 0 for no.</p>

<p>a) How many letters in your first name? (divide by 2)
b) Do you have a name prefix (Dr., Sir, etc.)?
c) Do you have a name suffix (Jr., Sr., etc.)? (multiply by 2)
d) How many steps are in your cafe-purchased coffee (excluding size and type)? (for example, &#8220;small black coffee&#8221; counts as one step; &#8220;extra large triple-shot no-foam skim milk sugar-free vanilla latte with an extra pump&#8221; counts as six)
e) Is it Starbucks? (multiply by 2)
f) What is the size of your car&#8217;s engine, in liters?
g) Is it a pickup truck or SUV?
h) Is it JDM?
i) Is it a BMW? (multiply by 2)
j) Is it a Prius? (multiply by 2)
k) What size of wheels (in inches) do you have on your car?
l) Have you ever called someone a douche?
m) Do you use IRC?
n) Do you wear a Bluetooth hands-free headset outside of your car? (multiply by 3)
o) Have you had more than one girlfriend in the last month? (multiply by 5)
p) How many email accounts do you have?
q) Do you have a smartphone?
r) Do you talk loudly about your big merger, stock deal or dinner with your wife while in line at the grocery store? (multiply by 2)
s) Do you have iced tips?
t) Have you ever bleached your hair?
u) On a scale of 1 (barely audible) to 11 (you&#8217;ve been yelled at to turn it down), how loud do you play music in your car?
v) Same question, but for headphones on public transit.
w) How many friends do you have on your Facebook, MySpace, Nexopia, Bebo or other social network friends list? (divide by 10)</p>

<p>Now it&#8217;s time to get the answer to the question you took this for – just how much of a douche are you? To get the answer, just add all the above answers together. Take note of their weighted score.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickheer.com/uncategorized/what-level-of-douchebaggery-do-you-embody/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#9673; Quantum of Solace</title>
		<link>http://nickheer.com/reviews/quantum-of-solace/</link>
		<comments>http://nickheer.com/reviews/quantum-of-solace/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 06:59:08 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[movie reviews]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://nheerdesign.wordpress.com/?p=398</guid>
		<description><![CDATA[Disclaimer: I&#8217;m a lousy writer, and there may be spoilers ahead. Proceed with caution. I went to see the midnight Calgary premiere of Quantum on Thursday night (Friday morning, for those who actually care), and I must say, it was good. Not mindblowing, but good. The film opens minutes after the ending of Casino Royale, [...]]]></description>
			<content:encoded><![CDATA[<p>Disclaimer: I&#8217;m a lousy writer, and there may be spoilers ahead. Proceed with caution.</p>

<p>I went to see the midnight Calgary premiere of <em>Quantum</em> on Thursday night (Friday morning, for those who actually care), and I must say, it was good. Not mindblowing, but good.</p>

<p>The film opens minutes after the <a href="http://www.youtube.com/watch?v=Ky5BC3-qwGM&amp;feature=related">ending of <em>Casino Royale</em></a>, with a spectacular car chase throughout the tunnels and a quarry in Italy, reminiscent of the foot chase opening in <em>Royale</em> through the construction site. It&#8217;s a rather short pre-titles sequence, which then cuts to one of the best <a href="http://www.youtube.com/watch?v=frjeUqzEyt8">title animation sequences</a> I&#8217;ve seen in Bond history. Interestingly, the start of the film after the credit sequence takes place mere minutes after the pre-titles sequence ended, which is a rarity in the world of James Bond.</p>

<p>This rapid-fire pace barely lets up over the course of the entire film, which is both a blessing and a curse. It keeps you riveted to the screen unlike almost any other film that I can think of, however it also makes the already short film feel even shorter.</p>

<p><strong>Things I Really Liked</strong></p>

<p>If this entry in the franchise is nothing else, it&#8217;s the only Bond film to date that&#8217;s an art &amp; design film. The set design is especially beautiful, with stark, modern furnishings that reflect Bond&#8217;s coldness. He&#8217;s learned his lesson in love and trust and is still feeling the pain of the loss of Vesper. All of the set design, from the black &amp; white, modern hotel to the observatory seem to reflect this. The <a href="http://www.schoerghuber.de/mediadb/761/2282/bild_grossNEU.jpg">ESO Hotel</a>, in particular, will go down as one of the greatest Bond sets in the series&#8217; history.</p>

<p>As mentioned briefly (and linked) above, I felt that the title sequence (designed by newcomers <a href="http://www.mk12.com/">MK12</a>) was astonishing. It foreshadowed the film&#8217;s climax beautifully, and reintroduces those sexy title sequence girls (you know what I&#8217;m talking about). Since it doesn&#8217;t have the geometric &#8220;drawn&#8221; style of the <em>Royale</em> animation, it&#8217;s much, much better.</p>

<p>Most of the film is beautifully shot, with breathtaking imagery and gripping action sequences. Sadly, it does get claustrophobic at times, due to (presumably) short lenses, which make it feel less glamorous than it should be. Even the typography during location changes is stunning.</p>

<p>The chosen actors and actresses in this film are surprisingly excellent in their roles. When I first watched the behind-the-scenes footage, nobody really stood out as being a Bond actor. However, after seeing their performances on the big screen, I was impressed by the casting.</p>

<p>Other things I enjoyed were the continuation of the gritty, serious feel, the soundtrack, and the skilled direction of the film by Marc Forster.</p>

<p><strong>Things I Didn&#8217;t Like</strong></p>

<p>The major problem with this film is that it doesn&#8217;t feel like a classic Bond film any more. But maybe our expectations were wrong. If the producers kept churning out copies of old films, I wouldn&#8217;t be impressed. Therefore, I propose that we give the newest generation of Bond its own designation. <em>Dr. No</em> through <em>Die Another Day</em> are all very formulaic, and therefore are &#8220;classic&#8221; Bond films. Being a reboot, <em>Casino Royale</em> abandoned all sense of continuity, and therefore should be considered the &#8220;new&#8221; James Bond. But I digress&#8230;</p>

<p>The plot in this film is a bit thin. In some ways, that&#8217;s a good thing – the oft-most criticized part of <em>Layer Cake</em> (another Daniel Craig film) is the complex plot. But it didn&#8217;t have the immediate scariness of <em>Thunderball</em>, for example, with the villain holding countries hostage with atomic power. This film is more realistic, and with that, a certain fantastical magic that Bond films have traditionally had is lost.</p>

<p>The only other critique I could offer of this film is that it was far too short. I believe that they could have spent more time telling the story and it would be just as interesting (if not moreso) and nudge the 2:00 mark quite comfortably.</p>

<p><strong>Final Rating</strong></p>

<p>10 &#8211; Thunderball, Goldfinger and Casino Royale</p>

<p>9</p>

<p>8</p>

<p>7 &#8211; <strong>Quantum of Solace</strong></p>

<p>6</p>

<p>5</p>

<p>4</p>

<p>3</p>

<p>2</p>

<p>1 &#8211; Die Another Day, Moonraker</p>

<p>Verdict: Action-packed and edgy, but somehow lacking Bondian magic.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickheer.com/reviews/quantum-of-solace/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#9673; Weird Experimental Indie Music</title>
		<link>http://nickheer.com/linklog/indie-music/</link>
		<comments>http://nickheer.com/linklog/indie-music/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 04:51:11 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://nheerdesign.wordpress.com/?p=395</guid>
		<description><![CDATA[I should define some terms here, specifically &#8220;experimental.&#8221; Just because you added a xylophone to an otherwise rock song does not make you an experimental artist. Frankly, I&#8217;m sick of the bands that think it&#8217;s something revolutionary. The worst part is that what they&#8217;re producing doesn&#8217;t sound musical. Now, I understand that we all have [...]]]></description>
			<content:encoded><![CDATA[<p>I should define some terms here, specifically &#8220;experimental.&#8221; Just because you added a xylophone to an otherwise rock song does not make you an experimental artist. Frankly, I&#8217;m sick of the bands that think it&#8217;s something revolutionary. The worst part is that what they&#8217;re producing doesn&#8217;t sound <em>musical</em>. Now, I understand that we all have different tastes in music, so some of you wouldn&#8217;t consider <a href="http://kttns.org/mjj">what I&#8217;m listening to</a> to be music. However, at least it has a beat, a discernible and pleasing melody, and some understandable lyrics. But then there&#8217;s <a href="http://www.youtube.com/watch?v=ZXMk-kMaRbw&amp;feature=related">this band</a> who fulfill just one of the above requirements (having a beat), and only just barely. The melody is confused, and the vocals sound like Bob Dylan with a cold. I respect that they&#8217;re doing music and that they&#8217;ve gotten past the garage band stage. But it&#8217;s just irritating.</p>

<p>Even more irritating is when an indie band starts to get mainstream followers, and all the indie kids get pissed off about it. Because, it&#8217;s apparently uncool for an indie kid to like mainstream music, even if it is something they&#8217;ve been listening to since before it was a Top 40-er.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickheer.com/linklog/indie-music/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#9673; Variation on a Meme</title>
		<link>http://nickheer.com/linklog/variation-on-a-meme/</link>
		<comments>http://nickheer.com/linklog/variation-on-a-meme/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 03:02:44 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://nheerdesign.wordpress.com/?p=386</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://kttns.org/ntg" alt="" width="500px" /></p>
]]></content:encoded>
			<wfw:commentRss>http://nickheer.com/linklog/variation-on-a-meme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#9673; Perhaps My Favourite Series of Album Covers Ever</title>
		<link>http://nickheer.com/linklog/modwheelmood-covers/</link>
		<comments>http://nickheer.com/linklog/modwheelmood-covers/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 06:28:46 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[geeky]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://nheerdesign.wordpress.com/?p=383</guid>
		<description><![CDATA[Modwheelmood released three volumes of their Pearls to Pigs EP set, making one complete album in the end. Here are the covers for each release:   Anyway, all three volumes are excellent. My favourite tracks on each volume: MHz Domenica Pomeriggio Scared of Everyone Go buy them on iTunes or Amazon today.]]></description>
			<content:encoded><![CDATA[<p>Modwheelmood released three volumes of their Pearls to Pigs EP set, making one complete album in the end. Here are the covers for each release:</p>

<p> <img src="http://ecx.images-amazon.com/images/I/21l9wyzSzTL._SL500_AA280_.jpg" alt="" /> <img src="http://ecx.images-amazon.com/images/I/211Ku2FG2uL._SL500_AA280_.jpg" alt="" /> <img src="http://ecx.images-amazon.com/images/I/21DYvUKxPSL._SL500_AA280_.jpg" alt="" /></p>

<p>Anyway, all three volumes are excellent. My favourite tracks on each volume:</p>

<ol>
    <li>MHz</li>
    <li>Domenica Pomeriggio</li>
    <li>Scared of Everyone</li>
</ol>

<p>Go buy them on iTunes or Amazon today.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickheer.com/linklog/modwheelmood-covers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#9673; Stats</title>
		<link>http://nickheer.com/linklog/stats/</link>
		<comments>http://nickheer.com/linklog/stats/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 05:00:48 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://nheerdesign.wordpress.com/?p=368</guid>
		<description><![CDATA[Just thought I&#8217;d give a teeny update on the statistics front. About a year ago, I was averaging around 40-50 page views per day, with a one-day high of 170. As of today, I&#8217;m averaging about 150 views per day, and an all-time high of 494.]]></description>
			<content:encoded><![CDATA[<p>Just thought I&#8217;d give a teeny update on the statistics front. About a year ago, I was averaging around 40-50 page views per day, with a one-day high of 170. As of today, I&#8217;m averaging about 150 views per day, and an all-time high of 494.</p>
]]></content:encoded>
			<wfw:commentRss>http://nickheer.com/linklog/stats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#9673; Very Quick Review</title>
		<link>http://nickheer.com/linklog/very-quick-review/</link>
		<comments>http://nickheer.com/linklog/very-quick-review/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 06:26:44 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://nheerdesign.wordpress.com/2008/08/05/very-quick-review/</guid>
		<description><![CDATA[Hey, it&#8217;s Delicious Library for the iPhone. Not shabby. Not interesting. Not my thang.]]></description>
			<content:encoded><![CDATA[<p>Hey, it&#8217;s Delicious Library for the iPhone. Not shabby. Not interesting. Not my thang.</p>

<p><a href="http://nheerdesign.files.wordpress.com/2008/08/p-480-320-c4562571-7e0a-490b-882f-dcdc5a6120fd.jpeg"><img src="http://nheerdesign.files.wordpress.com/2008/08/p-480-320-c4562571-7e0a-490b-882f-dcdc5a6120fd.jpeg" alt="" width="200" height="300" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickheer.com/linklog/very-quick-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

