<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Heer</title>
	<atom:link href="http://nickheer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickheer.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 00:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title><![CDATA[The Facebook Offering: How It Compares]]></title>
		<link><![CDATA[http://www.nytimes.com/interactive/2012/05/17/business/dealbook/how-the-facebook-offering-compares.html]]></link>
		<comments>http://nickheer.com/linklog/the-facebook-offering-how-it-compares/#comments</comments>
		<pubDate>Fri, 18 May 2012 00:10:41 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Link Log]]></category>

		<guid isPermaLink="false">http://nickheer.com/?p=3965</guid>
		<description><![CDATA[The New York Times compares Facebook&#8217;s $104 billion valuation against a number of other IPOs. The second graph is the most visually shocking representation of how it stacks up on day one. The fifth graph is interesting due to the vast number of failed companies, and how they compare to the few that have been [...]<a href="http://nickheer.com/linklog/the-facebook-offering-how-it-compares/" rel="bookmark" title="Permanent link to 'The Facebook Offering: How It Compares'" class="glyph">&#9673;</a>
]]></description>
			<content:encoded><![CDATA[<p>The <em>New York Times</em> compares <a href="http://finance.yahoo.com/news/facebook-price-ipo-demand-seen-183454376.html">Facebook&#8217;s $104 billion valuation</a> against a number of other IPOs. The second graph is the most visually shocking representation of how it stacks up on day one. The fifth graph is interesting due to the vast number of failed companies, and how they compare to the few that have been enormously successful three years later.</p>
<p><a href="http://nickheer.com/linklog/the-facebook-offering-how-it-compares/" rel="bookmark" title="Permanent link to 'The Facebook Offering: How It Compares'" class="glyph">&#9673;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickheer.com/linklog/the-facebook-offering-how-it-compares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Why I Lost My Faith In Facebook Advertising]]></title>
		<link><![CDATA[http://www.forbes.com/sites/ryanholiday/2012/05/17/why-i-lost-my-faith-in-facebook-advertising/]]></link>
		<comments>http://nickheer.com/linklog/why-i-lost-my-faith-in-facebook-advertising/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:29:59 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Link Log]]></category>

		<guid isPermaLink="false">http://nickheer.com/?p=3963</guid>
		<description><![CDATA[Ryan Holiday, for Forbes: People go to Facebook to interact with their friends. It is fundamentally different from the ad platform that is Google. People go to Google to find something they need, possibly ready to buy, which a good percentage of the time can in fact be solved by someone’s ad. Facebook ads, on [...]<a href="http://nickheer.com/linklog/why-i-lost-my-faith-in-facebook-advertising/" rel="bookmark" title="Permanent link to 'Why I Lost My Faith In Facebook Advertising'" class="glyph">&#9673;</a>
]]></description>
			<content:encoded><![CDATA[<p>Ryan Holiday, for <em>Forbes</em>:</p>

<blockquote>
  <p>People go to Facebook to interact with their friends. It is fundamentally different from the ad platform that is Google. People go to Google to find something they need, possibly ready to buy, which a good percentage of the time can in fact be solved by someone’s ad. Facebook ads, on the other hand, annoy users. They yield no real value, and thus no profits.</p>
</blockquote>
<p><a href="http://nickheer.com/linklog/why-i-lost-my-faith-in-facebook-advertising/" rel="bookmark" title="Permanent link to 'Why I Lost My Faith In Facebook Advertising'" class="glyph">&#9673;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickheer.com/linklog/why-i-lost-my-faith-in-facebook-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Blogging Is Not a Thing, It’s an Attitude]]></title>
		<link><![CDATA[http://www.loopinsight.com/2012/05/17/blogging-is-not-a-thing-its-an-attitude/]]></link>
		<comments>http://nickheer.com/linklog/blogging-is-not-a-thing-its-an-attitude/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:07:06 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Link Log]]></category>

		<guid isPermaLink="false">http://nickheer.com/?p=3961</guid>
		<description><![CDATA[Jim Dalrymple: A blog isn’t about the feelings of the company, but rather a personal look at the writer. You can’t assign a blogger a story and hope the audience doesn’t get the fact that they have no idea what they’re talking about or worse yet, they don’t really care. A-goddamn-men. &#9673;<a href="http://nickheer.com/linklog/blogging-is-not-a-thing-its-an-attitude/" rel="bookmark" title="Permanent link to 'Blogging Is Not a Thing, It’s an Attitude'" class="glyph">&#9673;</a>
]]></description>
			<content:encoded><![CDATA[<p>Jim Dalrymple:</p>

<blockquote>
  <p>A blog isn’t about the feelings of the company, but rather a personal look at the writer. You can’t assign a blogger a story and hope the audience doesn’t get the fact that they have no idea what they’re talking about or worse yet, they don’t really care.</p>
</blockquote>

<p>A-goddamn-men.</p>
<p><a href="http://nickheer.com/linklog/blogging-is-not-a-thing-its-an-attitude/" rel="bookmark" title="Permanent link to 'Blogging Is Not a Thing, It’s an Attitude'" class="glyph">&#9673;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickheer.com/linklog/blogging-is-not-a-thing-its-an-attitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[It&#8217;d Be a Shame if Something Happened to Your Nice Operating System]]></title>
		<link><![CDATA[http://arstechnica.com/information-technology/2012/05/microsoft-will-remove-the-bloatware-from-your-pc-for-a-price/]]></link>
		<comments>http://nickheer.com/linklog/microsoft-signature/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:51:17 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Link Log]]></category>

		<guid isPermaLink="false">http://nickheer.com/?p=3958</guid>
		<description><![CDATA[Andrew Cunningham, for Ars Technica: Preinstalled trial versions of useless software have been slowing down new PCs for years, and Microsoft is finally offering a solution: bring your PC into a Microsoft Store and pay them $99 to install a clean copy of Windows. Isn&#8217;t this a little like paying a car dealership to wash [...]<a href="http://nickheer.com/linklog/microsoft-signature/" rel="bookmark" title="Permanent link to 'It&#8217;d Be a Shame if Something Happened to Your Nice Operating System'" class="glyph">&#9673;</a>
]]></description>
			<content:encoded><![CDATA[<p>Andrew Cunningham, for <em>Ars Technica</em>:</p>

<blockquote>
  <p>Preinstalled trial versions of useless software have been slowing down new PCs for years, and Microsoft is finally offering a solution: bring your PC into a Microsoft Store and pay them $99 to install a clean copy of Windows.</p>
</blockquote>

<p>Isn&#8217;t this a little like paying a car dealership to wash a mud-caked car after they sell it to you? A hundred bucks to remove things that shouldn&#8217;t be installed in the first place.</p>
<p><a href="http://nickheer.com/linklog/microsoft-signature/" rel="bookmark" title="Permanent link to 'It&#8217;d Be a Shame if Something Happened to Your Nice Operating System'" class="glyph">&#9673;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickheer.com/linklog/microsoft-signature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Flickr&#8217;s Larger, More Liquid Photo Pages]]></title>
		<link><![CDATA[http://blog.flickr.net/en/2012/05/15/big-big-bigger-photos-on-the-photo-page/]]></link>
		<comments>http://nickheer.com/linklog/flickrs-larger-more-liquid-photo-pages/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:07:19 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Link Log]]></category>

		<guid isPermaLink="false">http://nickheer.com/?p=3955</guid>
		<description><![CDATA[Yahoo may not be doing Flickr any favours, but at least they&#8217;ve kept some of the team on. The giant photo pages look great. Put your browser window into fullscreen mode and give it a try. This change also ensures that photos on the new iPad look really crisp. &#9673;<a href="http://nickheer.com/linklog/flickrs-larger-more-liquid-photo-pages/" rel="bookmark" title="Permanent link to 'Flickr&#8217;s Larger, More Liquid Photo Pages'" class="glyph">&#9673;</a>
]]></description>
			<content:encoded><![CDATA[<p>Yahoo <a href="http://nickheer.com/linklog/how-yahoo-killed-flickr-and-lost-the-internet/">may not be doing Flickr any favours</a>, but at least they&#8217;ve kept some of the team on. The giant photo pages look great. Put your browser window into fullscreen mode and give it a try.</p>

<p>This change also ensures that photos on the new iPad look really crisp.</p>
<p><a href="http://nickheer.com/linklog/flickrs-larger-more-liquid-photo-pages/" rel="bookmark" title="Permanent link to 'Flickr&#8217;s Larger, More Liquid Photo Pages'" class="glyph">&#9673;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickheer.com/linklog/flickrs-larger-more-liquid-photo-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[The Best of Twitter in Your Inbox]]></title>
		<link><![CDATA[http://blog.twitter.com/2012/05/best-of-twitter-in-your-inbox.html]]></link>
		<comments>http://nickheer.com/linklog/the-best-of-twitter-in-your-inbox/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:52:42 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Link Log]]></category>

		<guid isPermaLink="false">http://nickheer.com/?p=3953</guid>
		<description><![CDATA[Starting today, you can discover the best of Twitter in a weekly email digest delivered to your inbox. This summary features the most relevant Tweets and stories shared by the people you’re connected to on Twitter. If only there were another way to keep up with Twitter, other than via email. &#9673;<a href="http://nickheer.com/linklog/the-best-of-twitter-in-your-inbox/" rel="bookmark" title="Permanent link to 'The Best of Twitter in Your Inbox'" class="glyph">&#9673;</a>
]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>Starting today, you can discover the best of Twitter in a weekly email digest delivered to your inbox. This summary features the most relevant Tweets and stories shared by the people you’re connected to on Twitter.</p>
</blockquote>

<p>If only there were another way to keep up with Twitter, other than via email.</p>
<p><a href="http://nickheer.com/linklog/the-best-of-twitter-in-your-inbox/" rel="bookmark" title="Permanent link to 'The Best of Twitter in Your Inbox'" class="glyph">&#9673;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickheer.com/linklog/the-best-of-twitter-in-your-inbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[WSJ: Next iPhone to Feature at Least a 4-Inch Screen]]></title>
		<link><![CDATA[http://9to5mac.com/2012/05/16/wsj-next-iphone-to-feature-at-least-a-4-inch-screen-production-to-begin-in-june/]]></link>
		<comments>http://nickheer.com/linklog/wsj-next-iphone-to-feature-at-least-a-4-inch-screen/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:49:49 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Link Log]]></category>

		<guid isPermaLink="false">http://nickheer.com/?p=3950</guid>
		<description><![CDATA[The fact that both the Wall Street Journal and Reuters are reporting this with their own sources is enough to lend credence to it. This will be the biggest form-factor change since the iPhone debuted. &#9673;<a href="http://nickheer.com/linklog/wsj-next-iphone-to-feature-at-least-a-4-inch-screen/" rel="bookmark" title="Permanent link to 'WSJ: Next iPhone to Feature at Least a 4-Inch Screen'" class="glyph">&#9673;</a>
]]></description>
			<content:encoded><![CDATA[<p>The fact that both the <em>Wall Street Journal</em> and <em>Reuters</em> are reporting this with their own sources is enough to lend credence to it. This will be the biggest form-factor change since the iPhone debuted.</p>
<p><a href="http://nickheer.com/linklog/wsj-next-iphone-to-feature-at-least-a-4-inch-screen/" rel="bookmark" title="Permanent link to 'WSJ: Next iPhone to Feature at Least a 4-Inch Screen'" class="glyph">&#9673;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickheer.com/linklog/wsj-next-iphone-to-feature-at-least-a-4-inch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Felidae]]></title>
		<link><![CDATA[http://www.xkcd.com/1056/]]></link>
		<comments>http://nickheer.com/linklog/felidae/#comments</comments>
		<pubDate>Wed, 16 May 2012 05:59:49 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Link Log]]></category>

		<guid isPermaLink="false">http://nickheer.com/?p=3939</guid>
		<description><![CDATA[Of course I have to link to today&#8217;s xkcd. I think Apple&#8217;s solution is simple: they can call OS X 10.9 &#8220;Cougar&#8221;, and it will only install on the youngest Macs. &#9673;<a href="http://nickheer.com/linklog/felidae/" rel="bookmark" title="Permanent link to 'Felidae'" class="glyph">&#9673;</a>
]]></description>
			<content:encoded><![CDATA[<p>Of course I have to link to today&#8217;s xkcd. I think Apple&#8217;s solution is simple: they can call OS X 10.9 &#8220;Cougar&#8221;, and it will only install on the youngest Macs.</p>
<p><a href="http://nickheer.com/linklog/felidae/" rel="bookmark" title="Permanent link to 'Felidae'" class="glyph">&#9673;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickheer.com/linklog/felidae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[Dell Apologizes for Hiring &#8216;Shut Up Bitch&#8217; Moderator]]></title>
		<link><![CDATA[http://www.wired.com/wiredenterprise/2012/05/dell-mads-christensen/]]></link>
		<comments>http://nickheer.com/linklog/dell-apologizes-for-hiring-shut-up-bitch-moderator/#comments</comments>
		<pubDate>Wed, 16 May 2012 02:58:37 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Link Log]]></category>

		<guid isPermaLink="false">http://nickheer.com/?p=3936</guid>
		<description><![CDATA[“Mads Christensen made a number of inappropriate and insensitive remarks about women. Dell sincerely apologizes for these comments,” Dell wrote Monday in a post to its Google+ account. “Going forward, we will be more careful selecting speakers at Dell events.” This obviously shouldn&#8217;t have happened in the first place, but it&#8217;s much better than the [...]<a href="http://nickheer.com/linklog/dell-apologizes-for-hiring-shut-up-bitch-moderator/" rel="bookmark" title="Permanent link to 'Dell Apologizes for Hiring &#8216;Shut Up Bitch&#8217; Moderator'" class="glyph">&#9673;</a>
]]></description>
			<content:encoded><![CDATA[<blockquote>
  <p>“Mads Christensen made a number of inappropriate and insensitive remarks about women. Dell sincerely apologizes for these comments,” Dell wrote Monday in a post to its Google+ account. “Going forward, we will be more careful selecting speakers at Dell events.”</p>
</blockquote>

<p>This obviously shouldn&#8217;t have happened in the first place, but it&#8217;s much better than the non-apology they offered earlier.</p>
<p><a href="http://nickheer.com/linklog/dell-apologizes-for-hiring-shut-up-bitch-moderator/" rel="bookmark" title="Permanent link to 'Dell Apologizes for Hiring &#8216;Shut Up Bitch&#8217; Moderator'" class="glyph">&#9673;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickheer.com/linklog/dell-apologizes-for-hiring-shut-up-bitch-moderator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title><![CDATA[In Praise of Pixels]]></title>
		<link><![CDATA[http://shawnblanc.net/2012/05/in-praise-of-pixels/]]></link>
		<comments>http://nickheer.com/linklog/in-praise-of-pixels/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:19:49 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Link Log]]></category>

		<guid isPermaLink="false">http://nickheer.com/?p=3934</guid>
		<description><![CDATA[Shawn Blanc: When it comes to pixels I can’t get enough. Ditto my need for a huge desk. I want a lot of pixels on my screen and I want a lot of space on my desk. It’s not because I want to use these spaces to store application windows and external hard drives. Quite [...]<a href="http://nickheer.com/linklog/in-praise-of-pixels/" rel="bookmark" title="Permanent link to 'In Praise of Pixels'" class="glyph">&#9673;</a>
]]></description>
			<content:encoded><![CDATA[<p>Shawn Blanc:</p>

<blockquote>
  <p>When it comes to pixels I can’t get enough. Ditto my need for a huge desk. I want a lot of pixels on my screen and I want a lot of space on my desk.</p>
  
  <p>It’s not because I want to use these spaces to store application windows and external hard drives. Quite the opposite: I want to use this space for nothing. I work well when I’m sitting at a large and oversized desk that has little on it beyond a big glowing screen and a clicky keyboard. The same goes for my computer monitors. I like a lot of pixels available so that I can not use them.</p>
</blockquote>
<p><a href="http://nickheer.com/linklog/in-praise-of-pixels/" rel="bookmark" title="Permanent link to 'In Praise of Pixels'" class="glyph">&#9673;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nickheer.com/linklog/in-praise-of-pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.700 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-17 18:32:06 -->

